Mr. Paul Nie

Hello, what can I do for you?

Location   :
Irrigation Machine

   >>   

Center Pivot Irrigation Machine

   >>   

Center Pivot Irrigation Machine
Video
Contact supplier
Ningbo Evergreen Irritech Co., Ltd.
Product Information Center Pivot Irrigation Machine
Quantity
Unit Piece/s
* message

The impact sprinkler's long throw radius and uniform water distribution re-creates the effect of natural rainfall, and the device quickly replaced the centuries-old technique of furrow irrigation, in which trenches were dug between rows of crops and flooded.

Center Pivot Irrigation Machine

Parameter:

Goods number Center Pivot Irrigation Machine
← Prev Next →
No. Item No. Irrigation area water flux qty of nozzle speed length Item weight
acre ha (m3/h) set hours/round 62m 56m 50m overhang(m) ton
1 EVG-70 23 1.6 10~15 25 1.97 1 20 2.2
2 EVG-76 27 1.8 10~16 27 2.21 1 20 2.35
3 EVG-82 32 2.1 12~18 29 2.45 1 20 2.5
4 EVG-118 66 4.4 25~38 41 3.95 2 18 4.4
5 EVG-126 75 5 28~42 44 4.19 1 1 20 4.55
6 EVG-132 82 5.5 30~45 46 4.42 2 20 4.7
7 EVG-138 90 6 32~50 48 4.66 1 1 20 4.85
8 EVG-142 95 6.3 35~55 49 4.9 2 18 5
9 EVG-170 136 9 40~65 59 5.92 3 20 6.6
10 EVG-176 146 9.7 40~65 61 6.16 1 2 20 6.75
11 EVG-182 156 10.4 45~70 63 6.4 2 1 20 6.9
1 2 20 6.9
12 EVG-188 166 11.1 45~75 65 6.64 3 20 7.05
13 EVG-192 174 11.6 50~80 66 6.87 1 2 18 7.2
14 EVG-200 188 12.6 50~85 69 7.11 2 1 20 7.35
15 EVG-206 200 13.3 55~90 71 7.35 3 20 7.5
16 EVG-220 228 15.2 55~95 76 7.9 4 20 8.8
17 EVG-226 240 16 60~95 78 8.14 1 3 20 8.95
18 EVG-232 253 16.9 60~95 80 8.37 2 2 20 9.1
19 EVG-238 267 17.8 60~100 82 8.61 3 1 20 9.25
20 EVG-242 276 18.3 65~100 83 8.85 4 18 9.4
21 EVG-250 294 19.6 65~100 86 9.08 1 3 20 9.55
22 EVG-256 308 20.5 65~105 88 9.32 2 2 20 9.7
23 EVG-262 323 21.5 70~105 90 9.56 3 1 20 9.85
24 EVG-268 338 22.5 70~105 92 9.8 4 20 10
25 EVG-276 358 23.9 70~110 95 10.11 1 4 20 11.15
26 EVG-282 375 25 75~110 97 10.35 2 3 20 11.3
27 EVG-288 390 26 75~110 99 10.59 3 2 20 11.45
28 EVG-292 400 26.7 75~115 100 10.82 4 1 18 11.6
29 EVG-300 423 28.2 80~120 103 11.06 5 20 11.75
30 EVG-306 440 29.4 80~120 105 11.3 1 4 20 11.9
31 EVG-312 458 30.5 80~125 107 11.53 2 3 20 12.05
32 EVG-318 476 31.7 85~130 109 11.77 3 2 20 12.2
33 EVG-322 488 32.5 85~135 110 12 4 1 18 12.35
34 EVG-330 512 34.2 85~140 113 12.24 5 20 12.5
35 EVG-338 537 35.8 90~140 116 12.56 3 3 20 13.65
36 EVG-342 550 36.7 90~140 117 12.8 4 2 18 13.8
37 EVG-350 576 38.5 95~145 120 13.03 5 1 20 13.95
38 EVG-356 596 39.8 95~145 122 13.27 6 20 14.1
39 EVG-362 617 41.1 100~145 124 13.5 1 5 20 14.25
40 EVG-368 637 42.5 100~150 126 13.74 2 4 20 14.4
41 EVG-372 651 43.43 105~150 127 13.98 3 3 18 14.55
42 EVG-380 679 45.34 105~155 130 14.22 4 2 20 14.7
43 EVG-386 701 46.76 110~155 132 14.46 5 1 20 14.85
44 EVG-392 723 48.22 110~160 134 14.69 6 20 15
45 EVG-400 753 50.24 115~160 137 15 5 2 20 16.15
46 EVG-406 776 51.76 115~165 139 15.25 6 1 20 16.3
47 EVG-412 799 53.27 120~165 141 15.48 7 20 16.45
48 EVG-418 822 54.83 120~170 143 15.72 1 6 20 16.6
49 EVG-422 838 55.89 125~170 144 15.96 2 5 18 16.75
50 EVG-430 871 58.06 125~175 147 16.2 3 4 20 16.9
51 EVG-436 895 59.66 130~175 149 16.43 4 3 20 17.05
52 EVG-442 920 61.31 130~180 151 16.67 5 2 20 17.2
53 EVG-448 945 62.99 135~180 153 16.9 6 1 20 17.35
54 EVG-452 962 64.15 135~185 154 17.14 7 18 17.5
55 EVG-460 996 66.44 140~185 157 17.46 7 1 18 18.65
56 EVG-468 1031 68.77 140~190 160 17.69 8 20 18.8
57 EVG-472 1048 69.92 145~190 161 17.93 1 7 18 18.95
58 EVG-480 1084 72.35 145~200 164 18.17 2 6 20 19.1
59 EVG-486 1112 74.12 150~200 166 18.4 3 5 20 19.25
60 EVG-492 1139 75.97 150~210 168 18.64 4 4 20 19.4
61 EVG-498 1167 77.83 155~215 170 18.89 5 3 20 19.55
62 EVG-502 1186 79.13 155~220 171 19.12 6 2 18 19.7
63 EVG-508 1215 80.99 160~225 173 19.35 7 1 18 19.85
64 EVG-512 1234 82.31 160~225 175 19.43 7 2 20 21.3
65 EVG-518 1263 84.25 165~230 177 19.67 8 1 20 21.5
66 EVG-524 1283 85.56 170~235 179 19.91 9 20 21.95
67 EVG-530 1322 88.2 175~240 181 20.14 1 8 20 22.7
68 EVG-536 1352 90.16 180~245 183 20.38 2 7 20 22.85
69 EVG-542 1383 92.19 190~250 185 20.62 3 6 20 23
70 EVG-548 1413 94.24 200~255 187 20.85 4 5 20 23.15
71 EVG-552 1434 95.67 210~260 188 21.09 5 4 18 23.3
72 EVG-560 1478 98.47 220~270 191 21.33 6 3 20 23.45
73 EVG-568 1518 101.3 230~280 194 21.64 4 6 20 24.1
74 EVG-572 1540 102.68 240~290 195 21.88 3 3 4 18 24.3
75 EVG-580 1583 105.6 250~300 198 22.12 5 5 20 24.5
76 EVG-586 1616 107.8 260~310 200 22.36 4 3 3 20 25.1
77 EVG-592 1650 110 270~320 202 22.59 5 2 3 20 25.3
78 EVG-598 1683 112.2 280~330 204 22.83 5 3 2 20 25.5

Product Recommendation